The prices shown below Include:
• Air tickets: International and all intra-China air tickets.
• Ground Transportation for the whole trip unless specified.
• 5 and 4 star Hotels for the whole trip.
• Most Meals per itinerary.
• English speaking tour guide service.
• Sightseeings, special cultural activities and performances.
• Admission/entrance fees.
• Tax and fees.
Group discounts:
4 to 5 people: -$30 per person;
6 to 9 people: -$50 per person;
10 to 15 people: -$70 per person;
More than 15 people? Call us for greater discounts!
| Departure Dates |
Land Only Price (without International and intra-China Air) |
Seattle, San Francisco, Los Angeles, Portland(PDX), San Jose (including airfare) |
Las Vegas, San Diego (including airfare) |
Vancouver BC, Boise, Spokane, Pasco (including airfare) |
Chicago, Minneapolis, NYC, Boston, Denver, Houston, Phoenix (including airfare) |
Philadelphia, Washington DC, and other major US cities (including airfare) |
|---|---|---|---|---|---|---|
| 2018 | ||||||
| Oct 13, 20, 27 | $1089 | $1729 | $1829 | $1879 | $1979 | $2029 |
| Nov 3, 10, 17 | $1089 | $1719 | $1819 | $1869 | $1969 | $2019 |
| Dec 8 | $1069 | $1719 | $1819 | $1869 | $1969 | $2019 |
| Dec 15, 22, 29 | $1069 | $2499 | $2674 | $2749 | $2799 | $2849 |
| 2019 | ||||||
| Jan 5, 12, 19 | $1019 | $1619 | $1719 | $1769 | $1869 | $1919 |
| Feb 2, 9, 16, 23 | $1019 | $1619 | $1719 | $1769 | $1869 | $1919 |
| Mar 2, 9, 16, 23, 30 | $1019 | $1679 | $1779 | $1829 | $1929 | $1979 |
| Apr 6,13, 20, 27 | $1019 | $1719 | $1819 | $1869 | $1969 | $2019 |
| May 4 | $1089 | $1939 | $2039 | $2139 | $2239 | $2339 |
| May 11, 18, 25 | $1089 | $2289 | $2289 | $2389 | $2489 | $2589 |
| Jun 1, 8, 15, 22, 29 | $1089 | $2589 | $2589 | $2589 | $2789 | $2889 |
| Jul 4, 6, 13, 20, 27 | $1089 | $2399 | $2399 | $2499 | $2599 | $2699 |
| Aug 1, 2, 3, 10 | $1089 | $2399 | $2399 | $2499 | $2599 | $2699 |
| Sep 7, 14, 21, 28 | $1089 | $1719 | $1819 | $1869 | $1969 | $2019 |
| Oct 5, 12, 19, 26 | $1089 | $1729 | $1829 | $1879 | $1979 | $2029 |
| Nov 2, 9, 16, 23, 30 | $1089 | $1719 | $1819 | $1869 | $1969 | $2019 |
| Dec 7 | $1069 | $1719 | $1819 | $1869 | $1969 | $2019 |
| Dec 14, 21 | $1069 | $2499 | $2674 | $2749 | $2799 | $2849 |
